| |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | SYROCO Black Sea daily T grid variables | M | background | seamod.ro | BS_1d_grid_T | ||||||
data | graph | files | SYROCO Black Sea daily U grid variables | M | background | seamod.ro | BS_1d_grid_U | ||||||
data | graph | files | SYROCO Black Sea daily V grid variables | M | background | seamod.ro | BS_1d_grid_V | ||||||
data | graph | files | SYROCO Black Sea daily W grid variables | M | background | seamod.ro | BS_1d_grid_W | ||||||
data | graph | files | SYROCO Black Sea grid and bathymetry | M | background | seamod.ro | BS_grid | ||||||
data | graph | files | SYROCO Black Sea hourly T grid variables | M | background | seamod.ro | BS_1h_grid_T | ||||||
data | graph | files | SYROCO Black Sea hourly U grid variables | M | background | seamod.ro | BS_1h_grid_U | ||||||
data | graph | files | SYROCO Black Sea hourly V grid variables | M | background | seamod.ro | BS_1h_grid_V | ||||||
data | graph | files | SYROCO Black Sea hourly W grid variables | M | background | seamod.ro | BS_1h_grid_W | ||||||
data | graph | files | SYROCO Danube-mouths daily T grid variables | M | background | seamod.ro | DANUBE_1d_grid_T | ||||||
data | graph | files | SYROCO Danube-mouths daily U grid variables | M | background | seamod.ro | DANUBE_1d_grid_U | ||||||
data | graph | files | SYROCO Danube-mouths daily V grid variables | M | background | seamod.ro | DANUBE_1d_grid_V | ||||||
data | graph | files | SYROCO Danube-mouths daily W grid variables | M | background | seamod.ro | DANUBE_1d_grid_W | ||||||
data | graph | files | SYROCO Danube-mouths grid and bathymetry | M | background | seamod.ro | DANUBE_grid | ||||||
data | graph | files | SYROCO Danube-mouths hourly T grid variables | M | background | seamod.ro | DANUBE_1h_grid_T | ||||||
data | graph | files | SYROCO Danube-mouths hourly U grid variables | M | background | seamod.ro | DANUBE_1h_grid_U | ||||||
data | graph | files | SYROCO Danube-mouths hourly V grid variables | M | background | seamod.ro | DANUBE_1h_grid_V | ||||||
data | graph | files | SYROCO Danube-mouths hourly W grid variables | M | background | seamod.ro | DANUBE_1h_grid_W | ||||||
data | graph | files | SYROCO North-Western shelf daily T grid variables | M | background | seamod.ro | NWS_1d_grid_T | ||||||
data | graph | files | SYROCO North-Western shelf daily U grid variables | M | background | seamod.ro | NWS_1d_grid_U | ||||||
data | graph | files | SYROCO North-Western shelf daily V grid variables | M | background | seamod.ro | NWS_1d_grid_V | ||||||
data | graph | files | SYROCO North-Western shelf daily W grid variables | M | background | seamod.ro | NWS_1d_grid_W | ||||||
data | graph | files | SYROCO North-Western shelf grid and bathymetry | M | background | seamod.ro | NWS_grid | ||||||
data | graph | files | SYROCO North-Western shelf hourly T grid variables | M | background | seamod.ro | NWS_1h_grid_T | ||||||
data | graph | files | SYROCO North-Western shelf hourly U grid variables | M | background | seamod.ro | NWS_1h_grid_U | ||||||
data | graph | files | SYROCO North-Western shelf hourly V grid variables | M | background | seamod.ro | NWS_1h_grid_V | ||||||
data | graph | files | SYROCO North-Western shelf hourly W grid variables | M | background | seamod.ro | NWS_1h_grid_W | ||||||
data | graph | files | SYROCO southern litoral daily T grid variables | M | background | seamod.ro | LITORAL_1d_grid_T | ||||||
data | graph | files | SYROCO southern litoral daily U grid variables | M | background | seamod.ro | LITORAL_1d_grid_U | ||||||
data | graph | files | SYROCO southern litoral daily V grid variables | M | background | seamod.ro | LITORAL_1d_grid_V | ||||||
data | graph | files | SYROCO southern litoral daily W grid variables | M | background | seamod.ro | LITORAL_1d_grid_W | ||||||
data | graph | files | SYROCO southern litoral grid and bathymetry | M | background | seamod.ro | LITORAL_grid | ||||||
data | graph | files | SYROCO southern litoral hourly T grid variables | M | background | seamod.ro | LITORAL_1h_grid_T | ||||||
data | graph | files | SYROCO southern litoral hourly U grid variables | M | background | seamod.ro | LITORAL_1h_grid_U | ||||||
data | graph | files | SYROCO southern litoral hourly V grid variables | M | background | seamod.ro | LITORAL_1h_grid_V | ||||||
data | graph | files | SYROCO southern litoral hourly W grid variables | M | background | seamod.ro | LITORAL_1h_grid_W |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.