| |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | SYROCO Danube-mouths grid and bathymetry | M | background | seamod.ro | DANUBE_grid |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | DOMAIN_dimensions_ids | int | 1, 2 |
attribute | NC_GLOBAL | DOMAIN_halo_size_end | int | 0, 0 |
attribute | NC_GLOBAL | DOMAIN_halo_size_start | int | 0, 0 |
attribute | NC_GLOBAL | DOMAIN_number | int | 0 |
attribute | NC_GLOBAL | DOMAIN_number_total | int | 1 |
attribute | NC_GLOBAL | DOMAIN_position_first | int | 1, 1 |
attribute | NC_GLOBAL | DOMAIN_position_last | int | 393, 568 |
attribute | NC_GLOBAL | DOMAIN_size_global | int | 393, 568 |
attribute | NC_GLOBAL | DOMAIN_size_local | int | 393, 568 |
attribute | NC_GLOBAL | DOMAIN_type | String | BOX |
attribute | NC_GLOBAL | history | String | Sat Nov 18 10:21:55 2023: ncks --no-abc -4 -L 9 -d nav_lev,0,27 2_mesh_mask.nc_59levels 2_mesh_mask.nc_28levels |
attribute | NC_GLOBAL | infoUrl | String | https://seamod.ro/syroco |
attribute | NC_GLOBAL | institution | String | seamod.ro |
attribute | NC_GLOBAL | keywords | String | bathy, bathy_metry |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | NCO | String | netCDF Operators version 4.7.9 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco) |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | SYROCO Danube-mouths grid and bathymetry |
attribute | NC_GLOBAL | title | String | SYROCO Danube-mouths grid and bathymetry |
dimension | time_counter | float | nValues=1, onlyValue=0.0 | |
attribute | time_counter | actual_range | float | 0.0, 0.0 |
attribute | time_counter | long_name | String | Time Counter |
dimension | gridY | short | nValues=568, evenlySpaced=true, averageSpacing=1.0 | |
attribute | gridY | actual_range | short | 0, 567 |
attribute | gridY | long_name | String | grid Y |
attribute | gridY | source_name | String | y |
attribute | gridY | standard_name | String | y |
attribute | gridY | units | String | grid points |
dimension | gridX | short | nValues=393, evenlySpaced=true, averageSpacing=1.0 | |
attribute | gridX | actual_range | short | 0, 392 |
attribute | gridX | long_name | String | grid X |
attribute | gridX | source_name | String | x |
attribute | gridX | standard_name | String | x |
attribute | gridX | units | String | grid points |
variable | gridT_latitude | double | time_counter, gridY, gridX | |
attribute | gridT_latitude | long_name | String | Tmask latitude |
variable | gridT_longitude | double | time_counter, gridY, gridX | |
attribute | gridT_longitude | long_name | String | Tmask longitude |
variable | T_mask | byte | time_counter, gridY, gridX | |
attribute | T_mask | _FillValue | byte | 127 |
attribute | T_mask | colorBarMaximum | double | 1.0 |
attribute | T_mask | colorBarMinimum | double | 0.0 |
attribute | T_mask | long_name | String | Tmask |
variable | U_mask | byte | time_counter, gridY, gridX | |
attribute | U_mask | _FillValue | byte | 127 |
attribute | U_mask | colorBarMaximum | double | 1.0 |
attribute | U_mask | colorBarMinimum | double | 0.0 |
attribute | U_mask | long_name | String | Umask |
variable | V_mask | byte | time_counter, gridY, gridX | |
attribute | V_mask | _FillValue | byte | 127 |
attribute | V_mask | colorBarMaximum | double | 1.0 |
attribute | V_mask | colorBarMinimum | double | 0.0 |
attribute | V_mask | long_name | String | Vmask |
variable | bathy_metry | double | time_counter, gridY, gridX | |
attribute | bathy_metry | long_name | String | Bathy Metry |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.