| |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | SYROCO North-Western shelf daily W grid variables | M | background | seamod.ro | NWS_1d_grid_W |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator | String | seamod.ro |
attribute | NC_GLOBAL | description | String | ocean W grid variables |
attribute | NC_GLOBAL | infoUrl | String | http://seamod.ro/syroco.html |
attribute | NC_GLOBAL | institution | String | seamod.ro |
attribute | NC_GLOBAL | keywords | String | along, axis, circulation, counter, current, currents, data, depthu, earth, Earth Science > Oceans > Ocean Circulation > Ocean Currents, grid, i-axis, ocean, oceans, science, sea, sea_water_x_velocity, seawater, time, time_counter, u, velocity, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | name | String | 1_out/NWS_1d_20241101_20241103_grid_W |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | SYROCO North-Western shelf daily W grid variables. |
attribute | NC_GLOBAL | testOutOfDate | String | now+3days |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-11-08T12:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2023-01-02T12:00:00Z |
attribute | NC_GLOBAL | timeStamp | String | 2024-Nov-02 01:16:17 GMT |
attribute | NC_GLOBAL | title | String | SYROCO North-Western shelf daily W grid variables |
attribute | NC_GLOBAL | type | String | forecast |
dimension | time | double | nValues=677, evenlySpaced=true, averageSpacing=1 day | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.6726608E9, 1.7310672E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time axis |
attribute | time | source_name | String | time_counter |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | depth | float | nValues=59, evenlySpaced=false, averageSpacing=40.689655172413794 | |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | float | 0.0, 2360.0 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | name | String | depthw |
attribute | depth | positive | String | down |
attribute | depth | source_name | String | depthw |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
dimension | gridY | short | nValues=389, evenlySpaced=true, averageSpacing=1.0 | |
attribute | gridY | actual_range | short | 0, 388 |
attribute | gridY | long_name | String | grid Y |
attribute | gridY | source_name | String | y |
attribute | gridY | standard_name | String | y |
attribute | gridY | units | String | grid points |
dimension | gridX | short | nValues=641, evenlySpaced=true, averageSpacing=1.0 | |
attribute | gridX | actual_range | short | 0, 640 |
attribute | gridX | long_name | String | grid X |
attribute | gridX | source_name | String | x |
attribute | gridX | standard_name | String | x |
attribute | gridX | units | String | grid points |
variable | w_velocity | float | time, depth, gridY, gridX | |
attribute | w_velocity | _FillValue | float | 1.0E20 |
attribute | w_velocity | cell_methods | String | time: mean (interval: 48 s) |
attribute | w_velocity | colorBarMaximum | double | 0.5 |
attribute | w_velocity | colorBarMinimum | double | -0.5 |
attribute | w_velocity | interval_operation | String | 48 s |
attribute | w_velocity | interval_write | String | 1 d |
attribute | w_velocity | long_name | String | ocean vertical velocity |
attribute | w_velocity | missing_value | float | 1.0E20 |
attribute | w_velocity | online_operation | String | average |
attribute | w_velocity | standard_name | String | upward_sea_water_velocity |
attribute | w_velocity | units | String | m/s |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.