| |
27 matching datasets. This web page was generated at 2024-11-05T13:08:28Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 3.023779 | now+3days | 2024-11-04T12:00:00Z | LITORAL_1d_grid_T | SYROCO southern litoral daily T grid variables |
███ 2.023779 | now+3days | 2024-11-06T12:00:00Z | DANUBE_1d_grid_U | SYROCO Danube-mouths daily U grid variables |
███ 1.7841955 | now+3days | 2024-11-06T23:30:00Z | DANUBE_1h_grid_T | SYROCO Danube-mouths hourly T grid variables |
███ 1.7841955 | now+3days | 2024-11-06T23:30:00Z | LITORAL_1h_grid_T | SYROCO southern litoral hourly T grid variables |
███ 1.7737789 | now+3days | 2024-11-07T00:00:00Z | DANUBE_1h_grid_V | SYROCO Danube-mouths hourly V grid variables |
███ 1.5237789 | now+3days | 2024-11-07T12:00:00Z | NWS_1d_grid_T | SYROCO North-Western shelf daily T grid variables |
███ 1.5237789 | now+3days | 2024-11-07T12:00:00Z | NWS_1d_grid_U | SYROCO North-Western shelf daily U grid variables |
███ 1.5237789 | now+3days | 2024-11-07T12:00:00Z | NWS_1d_grid_V | SYROCO North-Western shelf daily V grid variables |
███ 1.2841955 | now+3days | 2024-11-07T23:30:00Z | NWS_1h_grid_T | SYROCO North-Western shelf hourly T grid variables |
███ 1.2737789 | now+3days | 2024-11-08T00:00:00Z | BS_1h_grid_U | SYROCO Black Sea hourly U grid variables |
███ 1.2737789 | now+3days | 2024-11-08T00:00:00Z | BS_1h_grid_V | SYROCO Black Sea hourly V grid variables |
███ 1.2737789 | now+3days | 2024-11-08T00:00:00Z | LITORAL_1h_grid_V | SYROCO southern litoral hourly V grid variables |
███ 1.2737789 | now+3days | 2024-11-08T00:00:00Z | NWS_1h_grid_V | SYROCO North-Western shelf hourly V grid variables |
███ 1.2737789 | now+3days | 2024-11-08T00:00:00Z | NWS_1h_grid_W | SYROCO North-Western shelf hourly W grid variables |
███ 1.0237789 | now+3days | 2024-11-08T12:00:00Z | BS_1d_grid_U | SYROCO Black Sea daily U grid variables |
███ 1.0237789 | now+3days | 2024-11-08T12:00:00Z | BS_1d_grid_W | SYROCO Black Sea daily W grid variables |
███ 1.0237789 | now+3days | 2024-11-08T12:00:00Z | DANUBE_1d_grid_T | SYROCO Danube-mouths daily T grid variables |
███ 1.0237789 | now+3days | 2024-11-08T12:00:00Z | DANUBE_1d_grid_V | SYROCO Danube-mouths daily V grid variables |
███ 1.0237789 | now+3days | 2024-11-08T12:00:00Z | LITORAL_1d_grid_U | SYROCO southern litoral daily U grid variables |
███ 1.0237789 | now+3days | 2024-11-08T12:00:00Z | LITORAL_1d_grid_W | SYROCO southern litoral daily W grid variables |
███ 1.0237789 | now+3days | 2024-11-08T12:00:00Z | NWS_1d_grid_W | SYROCO North-Western shelf daily W grid variables |
███ 0.7841956 | now+3days | 2024-11-08T23:30:00Z | BS_1h_grid_T | SYROCO Black Sea hourly T grid variables |
███ 0.7737789 | now+3days | 2024-11-09T00:00:00Z | DANUBE_1h_grid_W | SYROCO Danube-mouths hourly W grid variables |
███ 0.5237789 | now+3days | 2024-11-09T12:00:00Z | BS_1d_grid_T | SYROCO Black Sea daily T grid variables |
███ 0.5237789 | now+3days | 2024-11-09T12:00:00Z | BS_1d_grid_V | SYROCO Black Sea daily V grid variables |
███ 0.5237789 | now+3days | 2024-11-09T12:00:00Z | DANUBE_1d_grid_W | SYROCO Danube-mouths daily W grid variables |
███ 0.5237789 | now+3days | 2024-11-09T12:00:00Z | LITORAL_1d_grid_V | SYROCO southern litoral daily V grid variables |
This web page was generated at 2024-11-05T13:08:28Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.