Current time is 2025-01-29T03:08:04+00:00
Startup was at 2025-01-18T06:31:46+00:00
Last major LoadDatasets started 5m 10s ago and finished after 5 seconds.
nGridDatasets = 36
nTableDatasets = 1
nTotalDatasets = 37
n Datasets Failed To Load (in the last major LoadDatasets) = 0
Unique users (since startup) n = 100
Response Failed Time (since last major LoadDatasets) n = 75, median ~= 313 ms
Response Failed Time (since last Daily Report) n = 7350, median ~= 298 ms
Response Failed Time (since startup) n = 13826, median ~= 260 ms
Response Succeeded Time (since last major LoadDatasets) n = 5, median ~= 8 ms
Response Succeeded Time (since last Daily Report) n = 959, median ~= 11 ms
Response Succeeded Time (since startup) n = 12161, median ~= 24 ms
TaskThread has finished 0 out of 0 tasks. Currently, no task is running.
TaskThread Failed Time (since last Daily Report) n = 0
TaskThread Failed Time (since startup) n = 0
TaskThread Succeeded Time (since last Daily Report) n = 0
TaskThread Succeeded Time (since startup) n = 0
The email system is inactive.
TouchThread has finished 0 out of 0 touches. Currently, the thread is sleeping.
TouchThread Failed Time (since last Daily Report) n = 0
TouchThread Succeeded Time (since last Daily Report) n = 0
OS info: totalCPULoad=0.0021372905 processCPULoad=0.0017756649 totalMemory=31993MB freeMemory=278MB totalSwapSpace=2047MB freeSwapSpace=0MB
Number of active requests=1
Number of threads: Tomcat-waiting=13, inotify=36, other=11
0 gc calls, 0 requests shed, and 0 dangerousMemoryEmails since last major LoadDatasets
MemoryInUse= 416 MB (highWaterMark= 887 MB) (Xmx ~= 16384 MB)
Major LoadDatasets Time Series: MLD Datasets Loaded Requests (median times in ms) Number of Threads MB gc Open
timestamp time nTry nFail nTotal nSuccess (median) nFail (median) shed memFail tooMany tomWait inotify other inUse Calls Files
---------------------------- ----- ----------------- ----------------------------------------------------- --------------------- ----- ----- -----
2025-01-29T03:02:55+00:00 1s 0 0 37 13 ( 8) 218 ( 306) 0 0 0 14 36 11 67 0 0%
2025-01-29T02:47:55+00:00 1s 0 0 37 11 ( 8) 219 ( 194) 0 0 0 14 36 11 68 0 0%
2025-01-29T02:32:55+00:00 1s 0 0 37 11 ( 8) 219 ( 190) 0 0 0 14 36 11 67 0 0%
2025-01-29T02:17:55+00:00 1s 0 0 37 12 ( 31) 219 ( 190) 0 0 0 14 36 11 67 0 0%
2025-01-29T02:02:54+00:00 1s 0 0 37 14 ( 18) 220 ( 288) 0 0 0 14 36 11 65 0 0%
2025-01-29T01:47:54+00:00 1s 0 0 37 11 ( 18) 219 ( 349) 0 0 0 14 36 11 65 0 0%
2025-01-29T01:32:54+00:00 1s 0 0 37 12 ( 15) 218 ( 370) 0 0 0 14 36 11 66 0 0%
2025-01-29T01:17:54+00:00 1s 0 0 37 10 ( 18) 218 ( 364) 0 0 0 13 36 12 67 0 0%
2025-01-29T01:02:54+00:00 1s 0 0 37 12 ( 18) 218 ( 358) 0 0 0 14 36 11 69 0 0%
2025-01-29T00:47:54+00:00 1s 0 0 37 10 ( 18) 219 ( 357) 0 0 0 14 36 11 63 0 0%
2025-01-29T00:32:54+00:00 1s 0 0 37 13 ( 18) 217 ( 356) 0 0 0 14 36 11 79 0 0%
2025-01-29T00:17:54+00:00 1s 0 0 37 12 ( 9) 218 ( 360) 0 0 0 14 36 11 67 0 0%
2025-01-29T00:02:54+00:00 1s 0 0 37 12 ( 9) 218 ( 345) 0 0 0 14 36 11 69 0 0%
2025-01-28T23:47:54+00:00 1s 0 0 37 11 ( 9) 217 ( 251) 0 0 0 13 36 12 69 0 0%
2025-01-28T23:32:54+00:00 1s 0 0 37 11 ( 9) 218 ( 288) 0 0 0 14 36 11 69 0 0%
2025-01-28T23:17:54+00:00 1s 0 0 37 12 ( 13) 219 ( 182) 0 0 0 14 36 11 64 0 0%
2025-01-28T23:02:54+00:00 1s 0 0 37 11 ( 15) 218 ( 197) 0 0 0 14 36 11 67 0 0%
2025-01-28T22:47:54+00:00 1s 0 0 37 11 ( 8) 218 ( 311) 0 0 0 13 36 12 67 0 0%
2025-01-28T22:32:54+00:00 1s 0 0 37 10 ( 25) 218 ( 182) 0 0 0 14 36 11 79 0 0%
2025-01-28T22:17:54+00:00 1s 0 0 37 14 ( 20) 217 ( 180) 0 0 0 14 36 11 67 0 0%
2025-01-28T22:02:53+00:00 1s 0 0 37 10 ( 8) 218 ( 187) 0 0 0 14 36 11 67 0 0%
2025-01-28T21:47:53+00:00 1s 0 0 37 10 ( 10) 218 ( 189) 0 0 0 13 36 12 69 0 0%
2025-01-28T21:32:53+00:00 1s 0 0 37 11 ( 8) 218 ( 196) 0 0 0 13 36 12 63 0 0%
2025-01-28T21:17:53+00:00 1s 0 0 37 11 ( 8) 218 ( 184) 0 0 0 13 36 12 63 0 0%
2025-01-28T21:02:53+00:00 1s 0 0 37 11 ( 8) 219 ( 326) 0 0 0 13 36 12 68 0 0%
2025-01-28T20:47:53+00:00 1s 0 0 37 13 ( 9) 217 ( 173) 0 0 0 13 36 12 63 0 0%
2025-01-28T20:32:53+00:00 1s 0 0 37 11 ( 9) 217 ( 240) 0 0 0 13 36 12 72 0 0%
2025-01-28T20:17:53+00:00 1s 0 0 37 11 ( 17) 218 ( 356) 0 0 0 13 36 12 63 0 0%
2025-01-28T20:02:53+00:00 1s 0 0 37 12 ( 13) 217 ( 358) 0 0 0 12 36 13 77 0 0%
2025-01-28T19:47:53+00:00 1s 0 0 37 13 ( 12) 217 ( 346) 0 0 0 13 36 12 72 0 0%
2025-01-28T19:32:53+00:00 1s 0 0 37 10 ( 17) 218 ( 354) 0 0 0 12 36 13 76 0 0%
2025-01-28T19:17:53+00:00 1s 0 0 37 11 ( 14) 218 ( 358) 0 0 0 13 36 12 73 0 0%
2025-01-28T19:02:53+00:00 1s 2 0 37 9 ( 15) 219 ( 365) 0 0 0 13 36 12 67 0 0%
2025-01-28T18:47:53+00:00 1s 0 0 37 166 ( 10) 64 ( 361) 0 0 0 13 36 12 73 0 0%
2025-01-28T18:32:53+00:00 1s 0 0 37 228 ( 8) 1 ( 1) 0 0 0 14 36 11 64 0 0%
2025-01-28T18:17:53+00:00 1s 0 0 37 24 ( 1) 0 ( 0) 0 0 0 14 36 11 63 0 0%
2025-01-28T18:02:53+00:00 1s 0 0 37 3 ( 35) 0 ( 0) 0 0 0 14 36 11 63 0 0%
2025-01-28T17:47:52+00:00 1s 0 0 37 1 ( 0) 1 ( 1) 0 0 0 14 36 11 63 0 0%
2025-01-28T17:32:52+00:00 1s 0 0 37 4 ( 40) 0 ( 0) 0 0 0 14 36 11 63 0 0%
2025-01-28T17:17:52+00:00 1s 0 0 37 3 ( 43) 0 ( 0) 0 0 0 14 36 11 63 0 0%
2025-01-28T17:02:53+00:00 1s 1 0 37 5 ( 6) 0 ( 0) 0 0 0 14 36 11 69 0 0%
2025-01-28T16:47:52+00:00 1s 0 0 37 3 ( 4) 0 ( 0) 0 0 0 14 36 11 63 0 0%
2025-01-28T16:32:52+00:00 1s 0 0 37 5 ( 4) 0 ( 0) 0 0 0 14 36 11 63 0 0%
2025-01-28T16:17:52+00:00 1s 0 0 37 4 ( 0) 1 ( 0) 0 0 0 14 36 11 63 0 0%
2025-01-28T16:02:52+00:00 1s 0 0 37 3 ( 43) 0 ( 0) 0 0 0 14 36 11 63 0 0%
2025-01-28T15:47:52+00:00 1s 0 0 37 3 ( 35) 0 ( 0) 0 0 0 14 36 11 63 0 0%
2025-01-28T15:32:52+00:00 1s 0 0 37 4 ( 50) 0 ( 0) 0 0 0 14 36 11 64 0 0%
2025-01-28T15:17:52+00:00 1s 0 0 37 4 ( 1) 0 ( 0) 0 0 0 14 36 11 63 0 0%
2025-01-28T15:02:52+00:00 1s 0 0 37 2 ( 1) 0 ( 0) 0 0 0 14 36 11 63 0 0%
2025-01-28T14:47:52+00:00 1s 0 0 37 3 ( 35) 0 ( 0) 0 0 0 14 36 11 63 0 0%
2025-01-28T14:32:52+00:00 1s 0 0 37 3 ( 35) 0 ( 0) 0 0 0 14 36 11 63 0 0%
2025-01-28T14:17:52+00:00 1s 0 0 37 3 ( 35) 1 ( 3500) 0 0 0 14 36 11 63 0 0%
2025-01-28T14:02:52+00:00 1s 0 0 37 3 ( 63) 0 ( 0) 0 0 0 14 36 11 63 0 0%
2025-01-28T13:47:51+00:00 1s 0 0 37 3 ( 35) 0 ( 0) 0 0 0 14 36 11 63 0 0%
2025-01-28T13:32:51+00:00 1s 0 0 37 3 ( 63) 0 ( 0) 0 0 0 14 36 11 63 0 0%
2025-01-28T13:17:51+00:00 1s 0 0 37 5 ( 31) 0 ( 0) 0 0 0 14 36 11 63 0 0%
2025-01-28T13:02:51+00:00 1s 0 0 37 5 ( 8) 0 ( 0) 0 0 0 14 36 11 63 0 0%
2025-01-28T12:47:51+00:00 1s 0 0 37 16 ( 1) 0 ( 0) 0 0 0 14 36 11 63 0 0%
2025-01-28T12:32:51+00:00 1s 0 0 37 3 ( 1) 1 ( 3500) 0 0 0 14 36 11 63 0 0%
2025-01-28T12:17:51+00:00 1s 0 0 37 3 ( 28) 0 ( 0) 0 0 0 14 36 11 63 0 0%
2025-01-28T12:02:51+00:00 1s 0 0 37 3 ( 35) 0 ( 0) 0 0 0 14 36 11 63 0 0%
2025-01-28T11:47:51+00:00 1s 0 0 37 3 ( 35) 0 ( 0) 0 0 0 14 36 11 63 0 0%
2025-01-28T11:32:51+00:00 1s 0 0 37 4 ( 35) 1 ( 0) 0 0 0 14 36 11 63 0 0%
2025-01-28T11:17:51+00:00 1s 0 0 37 3 ( 4) 1 ( 3500) 0 0 0 14 36 11 63 0 0%
2025-01-28T11:02:51+00:00 1s 0 0 37 3 ( 2) 2 ( 0) 0 0 0 14 36 11 63 0 0%
2025-01-28T10:47:51+00:00 1s 0 0 37 3 ( 35) 0 ( 0) 0 0 0 14 36 11 63 0 0%
2025-01-28T10:32:51+00:00 1s 0 0 37 3 ( 35) 0 ( 0) 0 0 0 14 36 11 63 0 0%
2025-01-28T10:17:51+00:00 1s 0 0 37 3 ( 35) 0 ( 0) 0 0 0 14 36 11 63 0 0%
2025-01-28T10:02:51+00:00 1s 0 0 37 3 ( 35) 0 ( 0) 0 0 0 14 36 11 63 0 0%
2025-01-28T09:47:50+00:00 1s 0 0 37 3 ( 8) 0 ( 0) 0 0 0 14 36 11 63 0 0%
2025-01-28T09:32:50+00:00 1s 0 0 37 3 ( 43) 0 ( 0) 0 0 0 14 36 11 63 0 0%
2025-01-28T09:17:50+00:00 1s 0 0 37 3 ( 63) 1 ( 750) 0 0 0 14 36 11 63 0 0%
2025-01-28T09:02:50+00:00 1s 0 0 37 4 ( 40) 0 ( 0) 0 0 0 14 36 11 63 0 0%
2025-01-28T08:47:50+00:00 1s 0 0 37 4 ( 50) 0 ( 0) 0 0 0 14 36 11 63 0 0%
2025-01-28T08:32:50+00:00 1s 0 0 37 3 ( 4) 0 ( 0) 0 0 0 14 36 11 63 0 0%
2025-01-28T08:17:50+00:00 1s 0 0 37 3 ( 28) 0 ( 0) 0 0 0 14 36 11 63 0 0%
2025-01-28T08:02:50+00:00 1s 0 0 37 3 ( 35) 0 ( 0) 0 0 0 14 36 11 63 0 0%
2025-01-28T07:47:50+00:00 1s 0 0 37 6 ( 10) 2 ( 0) 0 0 0 14 36 11 63 0 0%
2025-01-28T07:32:50+00:00 1s 0 0 37 3 ( 35) 2 ( 0) 0 0 0 14 36 11 63 0 0%
2025-01-28T07:17:50+00:00 1s 0 0 37 3 ( 35) 0 ( 0) 0 0 0 14 36 11 63 0 0%
2025-01-28T07:02:50+00:00 1s 0 0 37 3 ( 35) 0 ( 0) 0 0 0 14 36 11 63 0 0%
2025-01-28T06:47:50+00:00 1s 0 0 37 4 ( 35) 0 ( 0) 0 0 0 14 36 11 63 0 0%
2025-01-28T06:32:50+00:00 1s 0 0 37 3 ( 35) 0 ( 0) 0 0 0 14 36 11 63 0 0%
2025-01-28T06:17:50+00:00 1s 0 0 37 3 ( 35) 0 ( 0) 0 0 0 14 36 11 63 0 0%
2025-01-28T06:02:50+00:00 1s 0 0 37 3 ( 35) 0 ( 0) 0 0 0 13 36 12 63 0 0%
2025-01-28T05:47:50+00:00 1s 0 0 37 3 ( 35) 0 ( 0) 0 0 0 14 36 11 63 0 0%
2025-01-28T05:32:49+00:00 1s 0 0 37 3 ( 35) 0 ( 0) 0 0 0 14 36 11 63 0 0%
Major LoadDatasets Times Distribution (since last Daily Report):
n = 80, median ~= 73 ms
0 ms: 0
1 ms: 0
2 ms: 0
<= 5 ms: 0
<= 10 ms: 0
<= 20 ms: 0
<= 50 ms: 10
<= 100 ms: 65
<= 200 ms: 4
<= 500 ms: 0
<= 1 s: 1
<= 2 s: 0
<= 5 s: 0
<= 10 s: 0
<= 20 s: 0
<= 1 min: 0
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
Major LoadDatasets Times Distribution (since startup):
n = 1043, median ~= 74 ms
0 ms: 0
1 ms: 0
2 ms: 0
<= 5 ms: 0
<= 10 ms: 0
<= 20 ms: 1
<= 50 ms: 138
<= 100 ms: 808
<= 200 ms: 64
<= 500 ms: 2
<= 1 s: 18
<= 2 s: 11
<= 5 s: 0
<= 10 s: 1
<= 20 s: 0
<= 1 min: 0
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
Minor LoadDatasets Times Distribution (since last Daily Report):
n = 5, median ~= 750 ms
0 ms: 0
1 ms: 0
2 ms: 0
<= 5 ms: 0
<= 10 ms: 0
<= 20 ms: 0
<= 50 ms: 0
<= 100 ms: 0
<= 200 ms: 0
<= 500 ms: 0
<= 1 s: 5
<= 2 s: 0
<= 5 s: 0
<= 10 s: 0
<= 20 s: 0
<= 1 min: 0
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
Minor LoadDatasets Times Distribution (since startup):
n = 26, median ~= 783 ms
0 ms: 0
1 ms: 0
2 ms: 0
<= 5 ms: 0
<= 10 ms: 0
<= 20 ms: 0
<= 50 ms: 0
<= 100 ms: 0
<= 200 ms: 0
<= 500 ms: 0
<= 1 s: 23
<= 2 s: 3
<= 5 s: 0
<= 10 s: 0
<= 20 s: 0
<= 1 min: 0
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
Response Failed Time Distribution (since last major LoadDatasets):
n = 75, median ~= 313 ms
0 ms: 0
1 ms: 0
2 ms: 0
<= 5 ms: 0
<= 10 ms: 0
<= 20 ms: 0
<= 50 ms: 0
<= 100 ms: 0
<= 200 ms: 15
<= 500 ms: 60
<= 1 s: 0
<= 2 s: 0
<= 5 s: 0
<= 10 s: 0
<= 20 s: 0
<= 1 min: 0
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
Response Failed Time Distribution (since last Daily Report):
n = 7350, median ~= 298 ms
0 ms: 7
1 ms: 2
2 ms: 0
<= 5 ms: 0
<= 10 ms: 0
<= 20 ms: 0
<= 50 ms: 0
<= 100 ms: 0
<= 200 ms: 2054
<= 500 ms: 4945
<= 1 s: 280
<= 2 s: 51
<= 5 s: 11
<= 10 s: 0
<= 20 s: 0
<= 1 min: 0
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
Response Failed Time Distribution (since startup):
n = 13826, median ~= 260 ms
0 ms: 62
1 ms: 42
2 ms: 13
<= 5 ms: 1
<= 10 ms: 0
<= 20 ms: 1
<= 50 ms: 0
<= 100 ms: 2652
<= 200 ms: 3132
<= 500 ms: 5027
<= 1 s: 750
<= 2 s: 79
<= 5 s: 64
<= 10 s: 1996
<= 20 s: 5
<= 1 min: 2
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
Response Succeeded Time Distribution (since last major LoadDatasets):
n = 5, median ~= 8 ms
0 ms: 0
1 ms: 0
2 ms: 0
<= 5 ms: 0
<= 10 ms: 4
<= 20 ms: 0
<= 50 ms: 1
<= 100 ms: 0
<= 200 ms: 0
<= 500 ms: 0
<= 1 s: 0
<= 2 s: 0
<= 5 s: 0
<= 10 s: 0
<= 20 s: 0
<= 1 min: 0
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
Response Succeeded Time Distribution (since last Daily Report):
n = 959, median ~= 11 ms
0 ms: 46
1 ms: 57
2 ms: 26
<= 5 ms: 66
<= 10 ms: 277
<= 20 ms: 135
<= 50 ms: 247
<= 100 ms: 38
<= 200 ms: 15
<= 500 ms: 14
<= 1 s: 24
<= 2 s: 12
<= 5 s: 2
<= 10 s: 0
<= 20 s: 0
<= 1 min: 0
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
Response Succeeded Time Distribution (since startup):
n = 12161, median ~= 24 ms
0 ms: 246
1 ms: 450
2 ms: 207
<= 5 ms: 603
<= 10 ms: 2280
<= 20 ms: 1836
<= 50 ms: 3815
<= 100 ms: 489
<= 200 ms: 54
<= 500 ms: 108
<= 1 s: 358
<= 2 s: 1040
<= 5 s: 656
<= 10 s: 2
<= 20 s: 15
<= 1 min: 2
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
TaskThread Failed Time Distribution (since last Daily Report):
n = 0
TaskThread Failed Time Distribution (since startup):
n = 0
TaskThread Succeeded Time Distribution (since last Daily Report):
n = 0
TaskThread Succeeded Time Distribution (since startup):
n = 0
TouchThread Failed Time Distribution (since last Daily Report):
n = 0
TouchThread Failed Time Distribution (since startup):
n = 0
TouchThread Succeeded Time Distribution (since last Daily Report):
n = 0
TouchThread Succeeded Time Distribution (since startup):
n = 0
Language (since last daily report)
: 8310 (100%)
Language (since startup)
: 26000 (100%)
SgtMap topography nFromCache=0 nNotFromCache=0
GSHHS: nCached=0 of 100, nCoarse=0, nSuccesses=0, nTossed=0
NationalBoundaries: nCached=0 of 100, nCoarse=0, nSuccesses=0, nTossed=0
StateBoundaries: nCached=0 of 100, nCoarse=0, nSuccesses=0, nTossed=0
Rivers: nCached=0 of 100, nCoarse=0, nSuccesses=0, nTossed=0
bufferedImage isAccelerated=[unknown]
canonical map sizes:
27 + 35 + 35 + 29 + 34 + 32 + 25 + 28 + 33 + 37 + 33 + 30 + 27 + 22 + 38 + 35 +
37 + 35 + 27 + 30 + 29 + 41 + 33 + 30 + 23 + 18 + 28 + 17 + 25 + 38 + 37 + 23 +
37 + 23 + 25 + 38 + 26 + 31 + 26 + 31 + 29 + 37 + 24 + 32 + 42 + 33 + 26 + 39 +
31 + 35 + 18 + 27 + 45 + 23 + 29 + 33 + 32 + 25 + 39 + 32 + 33 + 20 + 24 + 40 +
34 + 32 + 28 + 37 + 33 + 32 + 37 + 24 + 36 + 35 + 33 + 30 + 28 + 28 + 28 + 30 +
23 + 38 + 36 + 38 + 30 + 26 + 30 + 35 + 26 + 36 + 32 + 34 + 29 + 29 + 25 + 28 +
29 + 25 + 35 + 28 + 29 + 28 + 28 + 18 + 27 + 27 + 38 + 42 + 28 + 34 + 22 + 19 +
20 + 27 + 36 + 34 + 28 + 24 + 26 + 24 + 42 + 38 + 33 + 30 + 31 + 30 + 28 = 3864
canonicalStringHolder map sizes:
87 + 90 + 91 + 89 + 81 + 74 + 82 + 84 + 94 + 76 + 96 + 98 + 89 + 83 + 85 + 78 +
72 + 80 + 114 + 97 + 88 + 88 + 83 + 80 + 85 + 102 + 73 + 83 + 84 + 89 + 92 + 80 +
93 + 82 + 82 + 98 + 109 + 75 + 81 + 92 + 91 + 92 + 71 + 93 + 95 + 82 + 90 + 106 +
71 + 94 + 89 + 95 + 82 + 79 + 88 + 88 + 89 + 95 + 76 + 77 + 88 + 93 + 96 + 90 +
85 + 98 + 86 + 87 + 99 + 74 + 99 + 90 + 98 + 101 + 79 + 103 + 89 + 78 + 79 + 76 +
99 + 92 + 103 + 81 + 90 + 98 + 81 + 86 + 87 + 96 + 88 + 86 + 79 + 85 + 86 + 92 +
96 + 94 + 92 + 102 + 89 + 91 + 92 + 80 + 84 + 91 + 99 + 72 + 87 + 81 + 84 + 77 +
78 + 94 + 74 + 106 + 78 + 99 + 86 + 86 + 81 + 82 + 85 + 116 + 84 + 77 + 85 = 11161
Number of threads: Tomcat-waiting=13, inotify=36, other=11
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)
#1 Thread[Common-Cleaner,8,InnocuousThreadGroup] TIMED_WAITING daemon
java.base@17.0.13/java.lang.Object.wait(Native Method)
java.base@17.0.13/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.13/jdk.internal.ref.CleanerImpl.run(CleanerImpl.java:140)
java.base@17.0.13/java.lang.Thread.run(Thread.java:840)
java.base@17.0.13/jdk.internal.misc.InnocuousThread.run(InnocuousThread.java:162)
#2 Thread[Finalizer,8,system] WAITING daemon
java.base@17.0.13/java.lang.Object.wait(Native Method)
java.base@17.0.13/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.13/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.base@17.0.13/java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:172)
#3 Thread[http-nio-8080-Acceptor,5,main] RUNNABLE daemon
java.base@17.0.13/sun.nio.ch.Net.accept(Native Method)
java.base@17.0.13/sun.nio.ch.ServerSocketChannelImpl.implAccept(ServerSocketChannelImpl.java:425)
java.base@17.0.13/sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:391)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:518)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:71)
org.apache.tomcat.util.net.Acceptor.run(Acceptor.java:128)
java.base@17.0.13/java.lang.Thread.run(Thread.java:840)
#4 Thread[http-nio-8080-Poller,5,main] RUNNABLE daemon
java.base@17.0.13/sun.nio.ch.EPoll.wait(Native Method)
java.base@17.0.13/sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:118)
java.base@17.0.13/sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:129)
java.base@17.0.13/sun.nio.ch.SelectorImpl.select(SelectorImpl.java:141)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:755)
java.base@17.0.13/java.lang.Thread.run(Thread.java:840)
#5 Thread[Java2D Disposer,10,system] WAITING daemon
java.base@17.0.13/java.lang.Object.wait(Native Method)
java.base@17.0.13/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.13/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.desktop@17.0.13/sun.java2d.Disposer.run(Disposer.java:145)
java.base@17.0.13/java.lang.Thread.run(Thread.java:840)
#6 Thread[main,5,main] TIMED_WAITING
java.base@17.0.13/java.lang.Thread.sleep(Native Method)
org.apache.catalina.core.StandardServer.await(StandardServer.java:520)
org.apache.catalina.startup.Catalina.await(Catalina.java:851)
org.apache.catalina.startup.Catalina.start(Catalina.java:799)
java.base@17.0.13/jdk.internal.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
java.base@17.0.13/jdk.internal.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:77)
java.base@17.0.13/jdk.internal.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
java.base@17.0.13/java.lang.reflect.Method.invoke(Method.java:569)
app//org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:345)
app//org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:477)
#7 Thread[Notification Thread,9,system] RUNNABLE daemon
#8 Thread[Reference Handler,10,system] RUNNABLE daemon
java.base@17.0.13/java.lang.ref.Reference.waitForReferencePendingList(Native Method)
java.base@17.0.13/java.lang.ref.Reference.processPendingReferences(Reference.java:253)
java.base@17.0.13/java.lang.ref.Reference$ReferenceHandler.run(Reference.java:215)
#9 Thread[RunLoadDatasets,5,main] TIMED_WAITING daemon
java.base@17.0.13/java.lang.Thread.sleep(Native Method)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:288)
#10 Thread[Signal Dispatcher,9,system] RUNNABLE daemon
#11 Thread[TouchThread,5,main] TIMED_WAITING daemon
java.base@17.0.13/java.lang.Thread.sleep(Native Method)
com.cohort.util.Math2.sleep(Math2.java:311)
gov.noaa.pfel.erddap.util.TouchThread.run(TouchThread.java:65)