Current time is 2025-12-15T00:30:51+00:00
Startup was at 2025-11-10T14:24:56+00:00
Last major LoadDatasets started 2m 30s ago and finished after 5 seconds.
nGridDatasets = 36
nTableDatasets = 1
nTotalDatasets = 37
n Datasets Failed To Load (in the last major LoadDatasets) = 0
Unique users (since startup) n = 32
Response Failed Time (since last major LoadDatasets) n = 3, median ~= 750 ms
Response Failed Time (since last Daily Report) n = 1132, median ~= 922 ms
Response Failed Time (since startup) n = 57050, median ~= 2049 ms
Response Succeeded Time (since last major LoadDatasets) n = 8, median ~= 13333 ms
Response Succeeded Time (since last Daily Report) n = 9253, median ~= 845 ms
Response Succeeded Time (since startup) n = 119844, median ~= 48 ms
TaskThread has finished 0 out of 0 tasks. Currently, no task is running.
TaskThread Failed Time (since last Daily Report) n = 0
TaskThread Failed Time (since startup) n = 0
TaskThread Succeeded Time (since last Daily Report) n = 0
TaskThread Succeeded Time (since startup) n = 0
The email system is inactive.
TouchThread has finished 0 out of 0 touches. Currently, the thread is sleeping.
TouchThread Failed Time (since last Daily Report) n = 0
TouchThread Succeeded Time (since last Daily Report) n = 0
OS info: totalCPULoad=0.09811279 processCPULoad=0.07036671 totalMemory=31993MB freeMemory=610MB totalSwapSpace=2047MB freeSwapSpace=0MB
Number of active requests=1
Number of threads: Tomcat-waiting=13, inotify=36, other=11
0 gc calls, 0 requests shed, and 0 dangerousMemoryEmails since last major LoadDatasets
MemoryInUse= 206 MB (highWaterMark= 722 MB) (Xmx ~= 16384 MB)
Major LoadDatasets Time Series: MLD Datasets Loaded Requests (median times in ms) Number of Threads MB gc Open
timestamp time nTry nFail nTotal nSuccess (median) nFail (median) shed memFail tooMany tomWait inotify other inUse Calls Files
---------------------------- ----- ----------------- ----------------------------------------------------- --------------------- ----- ----- -----
2025-12-15T00:28:21+00:00 1s 0 0 37 76 ( 12273) 21 ( 938) 0 0 0 13 36 12 78 0 0%
2025-12-15T00:13:21+00:00 1s 0 0 37 21 ( 44) 11 ( 893) 0 0 0 14 36 11 72 0 0%
2025-12-14T23:58:21+00:00 1s 0 0 37 37 ( 48) 17 ( 886) 0 0 0 13 36 12 81 0 0%
2025-12-14T23:43:21+00:00 1s 0 0 37 56 ( 13333) 19 ( 13929) 0 0 0 13 36 12 84 0 0%
2025-12-14T23:28:21+00:00 1s 0 0 37 75 ( 11923) 20 ( 11667) 0 0 0 13 36 12 85 0 0%
2025-12-14T23:13:21+00:00 1s 0 0 37 39 ( 11957) 18 ( 800) 0 0 0 13 36 12 89 0 0%
2025-12-14T22:58:21+00:00 1s 0 0 37 101 ( 1094) 50 ( 27742) 0 0 0 14 36 11 74 0 0%
2025-12-14T22:43:21+00:00 1s 0 0 37 71 ( 14083) 14 ( 792) 0 0 0 13 36 12 78 0 0%
2025-12-14T22:28:21+00:00 1s 0 0 37 98 ( 12075) 27 ( 875) 0 0 0 13 36 12 79 0 0%
2025-12-14T22:13:21+00:00 1s 0 0 37 54 ( 13659) 26 ( 783) 0 0 0 13 36 12 78 0 0%
2025-12-14T21:58:21+00:00 1s 0 0 37 91 ( 11939) 25 ( 917) 0 0 0 13 36 12 89 0 0%
2025-12-14T21:43:21+00:00 1s 0 0 37 60 ( 13878) 8 ( 786) 0 0 0 13 36 12 88 0 0%
2025-12-14T21:28:21+00:00 1s 0 0 37 83 ( 3500) 27 ( 13125) 0 0 0 13 36 12 82 0 0%
2025-12-14T21:13:21+00:00 1s 0 0 37 73 ( 12396) 4 ( 16667) 0 0 0 13 36 12 78 0 0%
2025-12-14T20:58:21+00:00 1s 0 0 37 111 ( 125) 13 ( 18125) 0 0 0 13 36 12 81 0 0%
2025-12-14T20:43:21+00:00 1s 0 0 37 93 ( 11696) 0 ( 0) 0 0 0 13 37 12 83 0 0%
2025-12-14T20:28:20+00:00 1s 0 0 37 104 ( 39) 16 ( 40000) 0 0 0 13 37 12 85 0 0%
2025-12-14T20:13:21+00:00 1s 0 0 37 89 ( 12193) 4 ( 833) 0 0 0 13 37 12 83 0 0%
2025-12-14T19:58:21+00:00 2s 1 0 37 91 ( 1250) 24 ( 23077) 0 0 0 13 37 12 78 0 0%
2025-12-14T19:43:20+00:00 1s 0 0 37 68 ( 13704) 13 ( 795) 0 0 0 13 36 12 78 0 0%
2025-12-14T19:28:20+00:00 1s 0 0 37 80 ( 42) 22 ( 893) 0 0 0 14 36 11 73 0 0%
2025-12-14T19:13:20+00:00 1s 0 0 37 118 ( 1000) 33 ( 23333) 0 0 0 13 36 12 89 0 0%
2025-12-14T18:58:20+00:00 1s 0 0 37 179 ( 2604) 26 ( 11538) 0 0 0 13 36 12 82 0 0%
2025-12-14T18:43:20+00:00 1s 0 0 37 133 ( 1732) 31 ( 984) 0 0 0 13 36 12 82 0 0%
2025-12-14T18:28:20+00:00 1s 0 0 37 426 ( 933) 27 ( 1833) 0 0 0 14 36 11 82 0 0%
2025-12-14T18:13:20+00:00 1s 0 0 37 242 ( 1183) 15 ( 917) 0 0 0 13 36 12 82 0 0%
2025-12-14T17:58:20+00:00 1s 0 0 37 234 ( 1522) 29 ( 1700) 0 0 0 13 36 12 83 0 0%
2025-12-14T17:43:20+00:00 1s 0 0 37 400 ( 1289) 17 ( 766) 0 0 0 14 36 12 76 0 0%
2025-12-14T17:28:20+00:00 1s 0 0 37 447 ( 893) 22 ( 923) 0 0 0 14 36 12 76 0 0%
2025-12-14T17:13:20+00:00 1s 0 0 37 581 ( 943) 6 ( 750) 0 0 0 16 36 12 80 0 0%
2025-12-14T16:58:19+00:00 1s 0 0 37 346 ( 963) 19 ( 975) 0 0 0 16 36 12 77 0 0%
2025-12-14T16:43:19+00:00 1s 0 0 37 402 ( 830) 6 ( 800) 0 0 0 13 36 12 70 0 0%
2025-12-14T16:28:20+00:00 1s 4 0 37 329 ( 942) 5 ( 40000) 0 0 0 14 40 11 94 0 0%
2025-12-14T16:13:19+00:00 1s 0 0 37 401 ( 849) 0 ( 0) 0 0 0 13 36 12 93 0 0%
2025-12-14T15:58:19+00:00 1s 0 0 37 401 ( 821) 10 ( 40000) 0 0 0 13 36 12 90 0 0%
2025-12-14T15:43:19+00:00 1s 0 0 37 240 ( 1250) 11 ( 750) 0 0 0 13 36 12 88 0 0%
2025-12-14T15:28:19+00:00 1s 0 0 37 203 ( 984) 33 ( 897) 0 0 0 12 36 13 90 0 0%
2025-12-14T15:13:19+00:00 1s 0 0 37 263 ( 994) 17 ( 734) 0 0 0 13 36 12 79 0 0%
2025-12-14T14:58:19+00:00 1s 0 0 37 746 ( 8) 39 ( 24545) 0 0 0 17 36 12 84 0 0%
2025-12-14T14:43:19+00:00 1s 0 0 37 503 ( 11) 28 ( 933) 0 0 0 13 36 12 79 0 0%
2025-12-14T14:28:19+00:00 1s 0 0 37 14 ( 37) 15 ( 771) 0 0 0 14 36 11 70 0 0%
2025-12-14T14:13:19+00:00 1s 0 0 37 10 ( 33) 14 ( 769) 0 0 0 14 36 11 70 0 0%
2025-12-14T13:58:19+00:00 1s 0 0 37 62 ( 48) 14 ( 889) 0 0 0 14 36 11 79 0 0%
2025-12-14T13:43:19+00:00 1s 0 0 37 57 ( 40) 12 ( 875) 0 0 0 14 36 11 71 0 0%
2025-12-14T13:28:19+00:00 1s 0 0 37 13 ( 37) 0 ( 0) 0 0 0 14 36 11 70 0 0%
2025-12-14T13:13:19+00:00 1s 0 0 37 22 ( 100) 2 ( 1000) 0 0 0 14 36 11 69 0 0%
2025-12-14T12:58:19+00:00 1s 0 0 37 59 ( 547) 9 ( 40000) 0 0 0 14 36 13 83 0 0%
2025-12-14T12:43:19+00:00 1s 0 0 37 54 ( 43) 16 ( 30909) 0 0 0 14 36 11 71 0 0%
2025-12-14T12:28:19+00:00 1s 0 0 37 12 ( 32) 4 ( 750) 0 0 0 14 36 11 67 0 0%
2025-12-14T12:13:19+00:00 1s 0 0 37 12 ( 35) 9 ( 781) 0 0 0 13 36 12 75 0 0%
2025-12-14T11:58:18+00:00 1s 0 0 37 54 ( 43) 15 ( 22500) 0 0 0 14 36 11 75 0 0%
2025-12-14T11:43:18+00:00 1s 0 0 37 12 ( 29) 1 ( 1) 0 0 0 14 36 11 69 0 0%
2025-12-14T11:28:18+00:00 1s 0 0 37 67 ( 42) 17 ( 1125) 0 0 0 14 36 11 70 0 0%
2025-12-14T11:13:18+00:00 1s 0 0 37 60 ( 31) 20 ( 857) 0 0 0 14 36 11 74 0 0%
2025-12-14T10:58:18+00:00 1s 0 0 37 14 ( 34) 15 ( 750) 0 0 0 14 36 11 69 0 0%
2025-12-14T10:43:18+00:00 1s 0 0 37 12 ( 35) 16 ( 767) 0 0 0 14 36 11 69 0 0%
2025-12-14T10:28:18+00:00 1s 0 0 37 53 ( 36) 13 ( 750) 0 0 0 14 36 11 70 0 0%
2025-12-14T10:13:18+00:00 1s 0 0 37 12 ( 38) 14 ( 769) 0 0 0 14 36 11 69 0 0%
2025-12-14T09:58:19+00:00 1s 0 0 37 60 ( 37) 18 ( 800) 0 0 0 14 36 11 70 0 0%
2025-12-14T09:43:18+00:00 1s 0 0 37 11 ( 35) 19 ( 764) 0 0 0 14 36 11 74 0 0%
2025-12-14T09:28:18+00:00 1s 0 0 37 66 ( 48) 21 ( 904) 0 0 0 14 36 11 70 0 0%
2025-12-14T09:13:18+00:00 1s 0 0 37 15 ( 31) 7 ( 792) 0 0 0 14 36 11 69 0 0%
2025-12-14T08:58:18+00:00 1s 0 0 37 65 ( 75) 23 ( 859) 0 0 0 14 36 11 70 0 0%
2025-12-14T08:43:18+00:00 1s 0 0 37 17 ( 40) 12 ( 773) 0 0 0 14 36 11 69 0 0%
2025-12-14T08:28:18+00:00 1s 0 0 37 62 ( 1333) 10 ( 778) 0 0 0 13 36 12 77 0 0%
2025-12-14T08:13:18+00:00 1s 0 0 37 13 ( 32) 5 ( 750) 0 0 0 14 36 11 69 0 0%
2025-12-14T07:58:18+00:00 1s 0 0 37 63 ( 41) 27 ( 1250) 0 0 0 14 36 11 70 0 0%
2025-12-14T07:43:18+00:00 1s 0 0 37 86 ( 1385) 12 ( 875) 0 0 0 14 36 11 68 0 0%
2025-12-14T07:28:17+00:00 1s 0 0 37 21 ( 37) 16 ( 786) 0 0 0 14 36 11 74 0 0%
2025-12-14T07:13:17+00:00 1s 0 0 37 78 ( 46) 20 ( 26667) 0 0 0 14 36 11 68 0 0%
2025-12-14T06:58:17+00:00 1s 0 0 37 15 ( 35) 11 ( 750) 0 0 0 14 36 11 80 0 0%
2025-12-14T06:43:17+00:00 1s 0 0 37 12 ( 35) 18 ( 765) 0 0 0 14 36 11 77 0 0%
2025-12-14T06:28:17+00:00 1s 0 0 37 50 ( 727) 6 ( 1000) 0 0 0 13 36 12 74 0 0%
2025-12-14T06:13:17+00:00 1s 0 0 37 33 ( 28) 3 ( 1) 0 0 0 14 36 11 67 0 0%
2025-12-14T05:58:17+00:00 1s 0 0 37 64 ( 33) 22 ( 35556) 0 0 0 14 36 11 67 0 0%
2025-12-14T05:43:17+00:00 1s 0 0 37 15 ( 31) 11 ( 750) 0 0 0 14 36 11 68 0 0%
2025-12-14T05:28:17+00:00 1s 0 0 37 83 ( 917) 3 ( 40000) 0 0 0 14 36 11 68 0 0%
2025-12-14T05:13:17+00:00 1s 0 0 37 11 ( 41) 0 ( 0) 0 0 0 14 36 11 69 0 0%
2025-12-14T04:58:17+00:00 1s 0 0 37 46 ( 50) 17 ( 40000) 0 0 0 14 36 11 68 0 0%
2025-12-14T04:43:17+00:00 1s 0 0 37 22 ( 23) 5 ( 0) 0 0 0 14 36 11 74 0 0%
2025-12-14T04:28:17+00:00 1s 0 0 37 78 ( 46) 9 ( 2) 0 0 0 14 36 11 68 0 0%
2025-12-14T04:13:17+00:00 1s 0 0 37 27 ( 36) 1 ( 3500) 0 0 0 14 36 11 67 0 0%
2025-12-14T03:58:17+00:00 1s 0 0 37 79 ( 36) 12 ( 40000) 0 0 0 12 36 13 73 0 0%
2025-12-14T03:43:17+00:00 1s 0 0 37 25 ( 34) 0 ( 0) 0 0 0 14 36 11 69 0 0%
2025-12-14T03:28:17+00:00 1s 0 0 37 46 ( 29) 5 ( 40000) 0 0 0 14 36 11 73 0 0%
2025-12-14T03:13:16+00:00 1s 0 0 37 52 ( 31) 0 ( 0) 0 0 0 14 36 11 67 0 0%
2025-12-14T02:58:16+00:00 1s 0 0 37 70 ( 20) 0 ( 0) 0 0 0 14 36 11 68 0 0%
Major LoadDatasets Times Distribution (since last Daily Report):
n = 69, median ~= 72 ms
0 ms: 0
1 ms: 0
2 ms: 0
<= 5 ms: 0
<= 10 ms: 0
<= 20 ms: 0
<= 50 ms: 15
<= 100 ms: 45
<= 200 ms: 7
<= 500 ms: 0
<= 1 s: 1
<= 2 s: 1
<= 5 s: 0
<= 10 s: 0
<= 20 s: 0
<= 1 min: 0
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
Major LoadDatasets Times Distribution (since startup):
n = 3305, median ~= 70 ms
0 ms: 0
1 ms: 0
2 ms: 0
<= 5 ms: 0
<= 10 ms: 0
<= 20 ms: 34
<= 50 ms: 754
<= 100 ms: 2202
<= 200 ms: 201
<= 500 ms: 24
<= 1 s: 37
<= 2 s: 32
<= 5 s: 18
<= 10 s: 2
<= 20 s: 1
<= 1 min: 0
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
Minor LoadDatasets Times Distribution (since last Daily Report):
n = 1, median ~= 1500 ms
0 ms: 0
1 ms: 0
2 ms: 0
<= 5 ms: 0
<= 10 ms: 0
<= 20 ms: 0
<= 50 ms: 0
<= 100 ms: 0
<= 200 ms: 0
<= 500 ms: 0
<= 1 s: 0
<= 2 s: 1
<= 5 s: 0
<= 10 s: 0
<= 20 s: 0
<= 1 min: 0
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
Minor LoadDatasets Times Distribution (since startup):
n = 47, median ~= 1306 ms
0 ms: 0
1 ms: 0
2 ms: 0
<= 5 ms: 0
<= 10 ms: 0
<= 20 ms: 0
<= 50 ms: 0
<= 100 ms: 0
<= 200 ms: 0
<= 500 ms: 0
<= 1 s: 14
<= 2 s: 31
<= 5 s: 2
<= 10 s: 0
<= 20 s: 0
<= 1 min: 0
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
Response Failed Time Distribution (since last major LoadDatasets):
n = 3, median ~= 750 ms
0 ms: 0
1 ms: 0
2 ms: 0
<= 5 ms: 0
<= 10 ms: 0
<= 20 ms: 0
<= 50 ms: 0
<= 100 ms: 0
<= 200 ms: 0
<= 500 ms: 0
<= 1 s: 3
<= 2 s: 0
<= 5 s: 0
<= 10 s: 0
<= 20 s: 0
<= 1 min: 0
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
Response Failed Time Distribution (since last Daily Report):
n = 1132, median ~= 922 ms
0 ms: 6
1 ms: 1
2 ms: 0
<= 5 ms: 0
<= 10 ms: 0
<= 20 ms: 0
<= 50 ms: 0
<= 100 ms: 0
<= 200 ms: 0
<= 500 ms: 0
<= 1 s: 663
<= 2 s: 75
<= 5 s: 15
<= 10 s: 3
<= 20 s: 75
<= 1 min: 294
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
Response Failed Time Distribution (since startup):
n = 57050, median ~= 2049 ms
0 ms: 197
1 ms: 185
2 ms: 18
<= 5 ms: 9
<= 10 ms: 1
<= 20 ms: 3
<= 50 ms: 6
<= 100 ms: 7
<= 200 ms: 14
<= 500 ms: 458
<= 1 s: 16419
<= 2 s: 11032
<= 5 s: 10811
<= 10 s: 2872
<= 20 s: 2065
<= 1 min: 11706
<= 2 min: 685
<= 5 min: 106
<= 10 min: 455
<= 20 min: 1
<= 1 hr: 0
> 1 hr: 0
Response Succeeded Time Distribution (since last major LoadDatasets):
n = 8, median ~= 13333 ms
0 ms: 0
1 ms: 0
2 ms: 0
<= 5 ms: 0
<= 10 ms: 0
<= 20 ms: 0
<= 50 ms: 2
<= 100 ms: 0
<= 200 ms: 0
<= 500 ms: 0
<= 1 s: 0
<= 2 s: 0
<= 5 s: 0
<= 10 s: 0
<= 20 s: 6
<= 1 min: 0
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
Response Succeeded Time Distribution (since last Daily Report):
n = 9253, median ~= 845 ms
0 ms: 92
1 ms: 96
2 ms: 45
<= 5 ms: 519
<= 10 ms: 828
<= 20 ms: 420
<= 50 ms: 743
<= 100 ms: 98
<= 200 ms: 34
<= 500 ms: 50
<= 1 s: 2468
<= 2 s: 926
<= 5 s: 1096
<= 10 s: 120
<= 20 s: 1434
<= 1 min: 284
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
Response Succeeded Time Distribution (since startup):
n = 119844, median ~= 48 ms
0 ms: 4102
1 ms: 3344
2 ms: 1567
<= 5 ms: 6690
<= 10 ms: 10596
<= 20 ms: 5220
<= 50 ms: 30480
<= 100 ms: 4068
<= 200 ms: 582
<= 500 ms: 493
<= 1 s: 7274
<= 2 s: 21301
<= 5 s: 7976
<= 10 s: 3295
<= 20 s: 6763
<= 1 min: 6025
<= 2 min: 2
<= 5 min: 1
<= 10 min: 2
<= 20 min: 63
<= 1 hr: 0
> 1 hr: 0
TaskThread Failed Time Distribution (since last Daily Report):
n = 0
TaskThread Failed Time Distribution (since startup):
n = 0
TaskThread Succeeded Time Distribution (since last Daily Report):
n = 0
TaskThread Succeeded Time Distribution (since startup):
n = 0
TouchThread Failed Time Distribution (since last Daily Report):
n = 0
TouchThread Failed Time Distribution (since startup):
n = 0
TouchThread Succeeded Time Distribution (since last Daily Report):
n = 0
TouchThread Succeeded Time Distribution (since startup):
n = 0
Language (since last daily report)
: 10386 (100%)
Language (since startup)
: 176896 (100%)
SgtMap topography nFromCache=0 nNotFromCache=0
GSHHS: nCached=0 of 100, nCoarse=0, nSuccesses=0, nTossed=0
NationalBoundaries: nCached=0 of 100, nCoarse=0, nSuccesses=0, nTossed=0
StateBoundaries: nCached=0 of 100, nCoarse=0, nSuccesses=0, nTossed=0
Rivers: nCached=0 of 100, nCoarse=0, nSuccesses=0, nTossed=0
bufferedImage isAccelerated=[unknown]
canonical map sizes:
27 + 35 + 35 + 29 + 34 + 32 + 25 + 28 + 33 + 37 + 33 + 30 + 27 + 22 + 38 + 35 +
37 + 35 + 27 + 30 + 29 + 41 + 33 + 30 + 23 + 18 + 28 + 17 + 25 + 38 + 37 + 23 +
37 + 23 + 25 + 38 + 26 + 31 + 26 + 31 + 29 + 37 + 24 + 32 + 42 + 33 + 26 + 39 +
31 + 35 + 18 + 27 + 45 + 23 + 29 + 33 + 32 + 25 + 39 + 32 + 33 + 20 + 24 + 40 +
34 + 32 + 28 + 37 + 33 + 32 + 37 + 24 + 36 + 35 + 33 + 30 + 28 + 28 + 28 + 30 +
23 + 38 + 36 + 38 + 30 + 26 + 30 + 35 + 26 + 36 + 32 + 34 + 29 + 29 + 25 + 28 +
29 + 25 + 35 + 28 + 29 + 28 + 28 + 18 + 27 + 27 + 38 + 42 + 28 + 34 + 22 + 19 +
20 + 27 + 36 + 34 + 28 + 24 + 26 + 24 + 42 + 38 + 33 + 30 + 31 + 30 + 28 = 3864
canonicalStringHolder map sizes:
158 + 157 + 147 + 165 + 155 + 144 + 143 + 154 + 162 + 135 + 173 + 164 + 146 + 135 + 148 + 134 +
149 + 149 + 144 + 155 + 144 + 149 + 156 + 148 + 151 + 174 + 141 + 145 + 157 + 165 + 174 + 145 +
149 + 142 + 152 + 159 + 174 + 150 + 149 + 136 + 135 + 158 + 141 + 149 + 148 + 136 + 140 + 159 +
144 + 149 + 162 + 150 + 152 + 153 + 167 + 151 + 162 + 140 + 156 + 161 + 170 + 159 + 144 + 149 +
150 + 150 + 139 + 127 + 165 + 150 + 143 + 149 + 143 + 144 + 130 + 152 + 142 + 140 + 150 + 157 +
180 + 141 + 183 + 160 + 163 + 156 + 144 + 155 + 150 + 154 + 146 + 146 + 150 + 151 + 148 + 144 +
132 + 164 + 149 + 155 + 165 + 148 + 165 + 156 + 156 + 148 + 176 + 156 + 145 + 161 + 151 + 150 +
160 + 158 + 144 + 145 + 132 + 144 + 148 + 142 + 154 + 140 + 136 + 146 + 142 + 172 + 155 = 19209
Number of threads: Tomcat-waiting=13, inotify=36, other=11
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)
#1 Thread[Common-Cleaner,8,InnocuousThreadGroup] TIMED_WAITING daemon
java.base@17.0.17/java.lang.Object.wait(Native Method)
java.base@17.0.17/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.17/jdk.internal.ref.CleanerImpl.run(CleanerImpl.java:140)
java.base@17.0.17/java.lang.Thread.run(Thread.java:840)
java.base@17.0.17/jdk.internal.misc.InnocuousThread.run(InnocuousThread.java:162)
#2 Thread[Finalizer,8,system] WAITING daemon
java.base@17.0.17/java.lang.Object.wait(Native Method)
java.base@17.0.17/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.17/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.base@17.0.17/java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:172)
#3 Thread[http-nio-8080-Acceptor,5,main] RUNNABLE daemon
java.base@17.0.17/sun.nio.ch.Net.accept(Native Method)
java.base@17.0.17/sun.nio.ch.ServerSocketChannelImpl.implAccept(ServerSocketChannelImpl.java:425)
java.base@17.0.17/sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:391)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:518)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:71)
org.apache.tomcat.util.net.Acceptor.run(Acceptor.java:128)
java.base@17.0.17/java.lang.Thread.run(Thread.java:840)
#4 Thread[http-nio-8080-Poller,5,main] RUNNABLE daemon
java.base@17.0.17/sun.nio.ch.EPoll.wait(Native Method)
java.base@17.0.17/sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:118)
java.base@17.0.17/sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:129)
java.base@17.0.17/sun.nio.ch.SelectorImpl.select(SelectorImpl.java:141)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:755)
java.base@17.0.17/java.lang.Thread.run(Thread.java:840)
#5 Thread[Java2D Disposer,10,system] WAITING daemon
java.base@17.0.17/java.lang.Object.wait(Native Method)
java.base@17.0.17/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.17/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.desktop@17.0.17/sun.java2d.Disposer.run(Disposer.java:145)
java.base@17.0.17/java.lang.Thread.run(Thread.java:840)
#6 Thread[main,5,main] TIMED_WAITING
java.base@17.0.17/java.lang.Thread.sleep(Native Method)
org.apache.catalina.core.StandardServer.await(StandardServer.java:520)
org.apache.catalina.startup.Catalina.await(Catalina.java:851)
org.apache.catalina.startup.Catalina.start(Catalina.java:799)
java.base@17.0.17/jdk.internal.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
java.base@17.0.17/jdk.internal.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:77)
java.base@17.0.17/jdk.internal.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
java.base@17.0.17/java.lang.reflect.Method.invoke(Method.java:569)
app//org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:345)
app//org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:477)
#7 Thread[Notification Thread,9,system] RUNNABLE daemon
#8 Thread[Reference Handler,10,system] RUNNABLE daemon
java.base@17.0.17/java.lang.ref.Reference.waitForReferencePendingList(Native Method)
java.base@17.0.17/java.lang.ref.Reference.processPendingReferences(Reference.java:253)
java.base@17.0.17/java.lang.ref.Reference$ReferenceHandler.run(Reference.java:215)
#9 Thread[RunLoadDatasets,5,main] TIMED_WAITING daemon
java.base@17.0.17/java.lang.Thread.sleep(Native Method)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:288)
#10 Thread[Signal Dispatcher,9,system] RUNNABLE daemon
#11 Thread[TouchThread,5,main] TIMED_WAITING daemon
java.base@17.0.17/java.lang.Thread.sleep(Native Method)
com.cohort.util.Math2.sleep(Math2.java:311)
gov.noaa.pfel.erddap.util.TouchThread.run(TouchThread.java:65)