Current time is 2024-10-11T07:31:33+00:00
Startup was at 2024-07-04T18:38:33+00:00
Last major LoadDatasets started 11m 19s ago and finished after 5 seconds.
nGridDatasets = 36
nTableDatasets = 1
nTotalDatasets = 37
n Datasets Failed To Load (in the last major LoadDatasets) = 0
Unique users (since startup) n = 53
Response Failed Time (since last major LoadDatasets) n = 0
Response Failed Time (since last Daily Report) n = 1, median ~= 750 ms
Response Failed Time (since startup) n = 77324, median ~= 230 ms
Response Succeeded Time (since last major LoadDatasets) n = 2, median ~= 1 ms
Response Succeeded Time (since last Daily Report) n = 7, median ~= 29 ms
Response Succeeded Time (since startup) n = 89556, median ~= 7 ms
TaskThread has finished 0 out of 0 tasks. Currently, no task is running.
TaskThread Failed Time (since last Daily Report) n = 0
TaskThread Failed Time (since startup) n = 0
TaskThread Succeeded Time (since last Daily Report) n = 0
TaskThread Succeeded Time (since startup) n = 0
The email system is inactive.
TouchThread has finished 0 out of 0 touches. Currently, the thread is sleeping.
TouchThread Failed Time (since last Daily Report) n = 0
TouchThread Succeeded Time (since last Daily Report) n = 0
OS info: totalCPULoad=7.126649E-4 processCPULoad=2.1970758E-4 totalMemory=31993MB freeMemory=428MB totalSwapSpace=2047MB freeSwapSpace=97MB
Number of active requests=1
Number of threads: Tomcat-waiting=13, inotify=36, other=11
0 gc calls, 0 requests shed, and 0 dangerousMemoryEmails since last major LoadDatasets
MemoryInUse= 88 MB (highWaterMark= 900 MB) (Xmx ~= 16384 MB)
Major LoadDatasets Time Series: MLD Datasets Loaded Requests (median times in ms) Number of Threads MB gc Open
timestamp time nTry nFail nTotal nSuccess (median) nFail (median) shed memFail tooMany tomWait inotify other inUse Calls Files
---------------------------- ----- ----------------- ----------------------------------------------------- --------------------- ----- ----- -----
2024-10-11T07:20:14+00:00 1s 0 0 37 5 ( 35) 1 ( 750) 0 0 0 14 36 11 65 0 0%
2024-10-11T07:05:14+00:00 1s 0 0 37 6 ( 35) 0 ( 0) 0 0 0 14 36 11 70 0 0%
2024-10-11T06:50:14+00:00 1s 0 0 37 10 ( 26) 1 ( 750) 0 0 0 14 36 11 65 0 0%
2024-10-11T06:35:14+00:00 1s 0 0 37 2 ( 2) 0 ( 0) 0 0 0 14 36 11 65 0 0%
2024-10-11T06:20:14+00:00 1s 0 0 37 1 ( 4) 3 ( 875) 0 0 0 14 36 11 64 0 0%
2024-10-11T06:05:14+00:00 1s 0 0 37 2 ( 1) 3 ( 875) 0 0 0 14 36 11 64 0 0%
2024-10-11T05:50:14+00:00 1s 0 0 37 2 ( 4) 13 ( 964) 0 0 0 14 36 11 64 0 0%
2024-10-11T05:35:14+00:00 1s 0 0 37 1 ( 1) 3 ( 875) 0 0 0 14 36 11 64 0 0%
2024-10-11T05:20:14+00:00 1s 0 0 37 1 ( 4) 2 ( 1000) 0 0 0 14 36 11 64 0 0%
2024-10-11T05:05:14+00:00 1s 0 0 37 10 ( 10) 1 ( 1) 0 0 0 14 36 11 64 0 0%
2024-10-11T04:50:14+00:00 1s 0 0 37 13 ( 8) 0 ( 0) 0 0 0 14 36 11 64 0 0%
2024-10-11T04:35:14+00:00 1s 0 0 37 2 ( 1) 0 ( 0) 0 0 0 14 36 11 64 0 0%
2024-10-11T04:20:14+00:00 1s 0 0 37 11 ( 5) 1 ( 750) 0 0 0 14 36 11 64 0 0%
2024-10-11T04:05:14+00:00 1s 0 0 37 9 ( 28) 0 ( 0) 0 0 0 14 36 11 64 0 0%
2024-10-11T03:50:14+00:00 1s 0 0 37 7 ( 5) 1 ( 750) 0 0 0 14 36 11 64 0 0%
2024-10-11T03:35:14+00:00 1s 0 0 37 10 ( 1) 1 ( 750) 0 0 0 14 36 11 64 0 0%
2024-10-11T03:20:14+00:00 1s 0 0 37 6 ( 0) 0 ( 0) 0 0 0 14 36 11 64 0 0%
2024-10-11T03:05:14+00:00 1s 0 0 37 4 ( 1) 1 ( 0) 0 0 0 14 36 11 64 0 0%
2024-10-11T02:50:13+00:00 1s 0 0 37 5 ( 4) 0 ( 0) 0 0 0 14 36 11 64 0 0%
2024-10-11T02:35:13+00:00 1s 0 0 37 4 ( 1) 0 ( 0) 0 0 0 14 36 11 63 0 0%
2024-10-11T02:20:13+00:00 1s 0 0 37 2 ( 5) 3 ( 1) 0 0 0 14 36 11 63 0 0%
2024-10-11T02:05:13+00:00 1s 0 0 37 8 ( 1) 1 ( 0) 0 0 0 14 36 11 63 0 0%
2024-10-11T01:50:13+00:00 1s 0 0 37 7 ( 8) 0 ( 0) 0 0 0 14 36 11 63 0 0%
2024-10-11T01:35:13+00:00 1s 0 0 37 11 ( 1) 1 ( 750) 0 0 0 14 36 11 63 0 0%
2024-10-11T01:20:13+00:00 1s 0 0 37 16 ( 20) 0 ( 0) 0 0 0 14 36 11 64 0 0%
2024-10-11T01:05:13+00:00 1s 0 0 37 69 ( 1296) 68 ( 7463) 0 0 0 14 36 11 63 0 0%
2024-10-11T00:50:13+00:00 1s 0 0 37 62 ( 34) 53 ( 7500) 0 0 0 14 36 11 68 0 0%
2024-10-11T00:35:13+00:00 1s 0 0 37 5 ( 25) 0 ( 0) 0 0 0 14 36 11 64 0 0%
2024-10-11T00:20:13+00:00 1s 0 0 37 5 ( 31) 0 ( 0) 0 0 0 14 36 11 64 0 0%
2024-10-11T00:05:13+00:00 1s 0 0 37 0 ( 0) 0 ( 0) 0 0 0 14 36 11 64 0 0%
2024-10-10T23:50:13+00:00 1s 0 0 37 1 ( 1) 0 ( 0) 0 0 0 14 36 11 64 0 0%
2024-10-10T23:35:13+00:00 1s 0 0 37 2 ( 0) 0 ( 0) 0 0 0 14 36 11 64 0 0%
2024-10-10T23:20:13+00:00 1s 0 0 37 1 ( 2) 0 ( 0) 0 0 0 14 36 11 64 0 0%
2024-10-10T23:05:12+00:00 1s 0 0 37 4 ( 5) 7 ( 1125) 0 0 0 14 36 11 64 0 0%
2024-10-10T22:50:12+00:00 1s 0 0 37 1 ( 1) 0 ( 0) 0 0 0 14 36 11 64 0 0%
2024-10-10T22:35:12+00:00 1s 0 0 37 0 ( 0) 3 ( 875) 0 0 0 14 36 11 63 0 0%
2024-10-10T22:20:12+00:00 1s 0 0 37 1 ( 2) 1 ( 0) 0 0 0 14 36 11 63 0 0%
2024-10-10T22:05:12+00:00 1s 0 0 37 29 ( 5) 0 ( 0) 0 0 0 14 36 11 63 0 0%
2024-10-10T21:50:12+00:00 1s 0 0 37 192 ( 1444) 0 ( 0) 0 0 0 14 36 11 63 0 0%
2024-10-10T21:35:12+00:00 1s 0 0 37 299 ( 5) 4 ( 0) 0 0 0 14 36 11 64 0 0%
2024-10-10T21:20:12+00:00 1s 0 0 37 384 ( 4) 0 ( 0) 0 0 0 14 36 11 68 0 0%
2024-10-10T21:05:12+00:00 1s 0 0 37 2 ( 5) 6 ( 1) 0 0 0 14 36 11 63 0 0%
2024-10-10T20:50:12+00:00 1s 0 0 37 7 ( 1) 1 ( 1) 0 0 0 14 36 11 64 0 0%
2024-10-10T20:35:12+00:00 1s 0 0 37 8 ( 1) 0 ( 0) 0 0 0 14 36 11 64 0 0%
2024-10-10T20:20:12+00:00 1s 0 0 37 4 ( 50) 1 ( 2) 0 0 0 14 36 11 64 0 0%
2024-10-10T20:05:12+00:00 1s 0 0 37 4 ( 1) 0 ( 0) 0 0 0 14 36 11 64 0 0%
2024-10-10T19:50:12+00:00 1s 0 0 37 7 ( 9) 1 ( 1) 0 0 0 14 36 11 64 0 0%
2024-10-10T19:35:12+00:00 1s 0 0 37 9 ( 1) 3 ( 0) 0 0 0 14 36 11 64 0 0%
2024-10-10T19:20:12+00:00 1s 0 0 37 27 ( 4) 0 ( 0) 0 0 0 14 36 11 64 0 0%
2024-10-10T19:05:11+00:00 1s 0 0 37 166 ( 1357) 0 ( 0) 0 0 0 14 36 11 70 0 0%
2024-10-10T18:50:12+00:00 1s 2 0 37 70 ( 26) 0 ( 0) 0 0 0 14 36 11 70 0 0%
2024-10-10T18:35:11+00:00 1s 0 0 37 126 ( 5) 0 ( 0) 0 0 0 14 36 11 65 0 0%
2024-10-10T18:20:11+00:00 1s 0 0 37 4 ( 5) 0 ( 0) 0 0 0 14 36 11 63 0 0%
2024-10-10T18:05:11+00:00 1s 0 0 37 4 ( 133) 0 ( 0) 0 0 0 14 36 11 64 0 0%
2024-10-10T17:50:11+00:00 1s 0 0 37 2 ( 5) 2 ( 1) 0 0 0 14 36 11 63 0 0%
2024-10-10T17:35:11+00:00 1s 0 0 37 8 ( 1) 0 ( 0) 0 0 0 14 36 11 64 0 0%
2024-10-10T17:20:11+00:00 1s 0 0 37 4 ( 1) 0 ( 0) 0 0 0 14 36 11 63 0 0%
2024-10-10T17:05:11+00:00 1s 0 0 37 5 ( 2) 1 ( 750) 0 0 0 14 36 11 64 0 0%
2024-10-10T16:50:11+00:00 1s 0 0 37 8 ( 10) 0 ( 0) 0 0 0 14 36 11 64 0 0%
2024-10-10T16:35:11+00:00 1s 0 0 37 4 ( 150) 0 ( 0) 0 0 0 14 36 11 64 0 0%
2024-10-10T16:20:11+00:00 1s 0 0 37 3 ( 750) 0 ( 0) 0 0 0 14 36 11 64 0 0%
2024-10-10T16:05:11+00:00 1s 0 0 37 1 ( 2) 0 ( 0) 0 0 0 14 36 11 64 0 0%
2024-10-10T15:50:11+00:00 1s 0 0 37 1 ( 8) 0 ( 0) 0 0 0 14 36 11 64 0 0%
2024-10-10T15:35:11+00:00 1s 0 0 37 50 ( 8) 2 ( 1) 0 0 0 14 36 11 65 0 0%
2024-10-10T15:20:10+00:00 1s 0 0 37 179 ( 1491) 0 ( 0) 0 0 0 14 36 11 64 0 0%
2024-10-10T15:05:10+00:00 1s 0 0 37 1 ( 35) 0 ( 0) 0 0 0 14 36 11 64 0 0%
2024-10-10T14:50:10+00:00 1s 0 0 37 3 ( 8) 0 ( 0) 0 0 0 14 36 11 64 0 0%
2024-10-10T14:35:10+00:00 1s 0 0 37 5 ( 35) 1 ( 750) 0 0 0 14 36 11 64 0 0%
2024-10-10T14:20:10+00:00 1s 0 0 37 9 ( 8) 1 ( 1500) 0 0 0 14 36 11 64 0 0%
2024-10-10T14:05:10+00:00 1s 0 0 37 4 ( 4) 0 ( 0) 0 0 0 14 36 11 64 0 0%
2024-10-10T13:50:10+00:00 1s 0 0 37 4 ( 5) 0 ( 0) 0 0 0 14 36 11 64 0 0%
2024-10-10T13:35:10+00:00 1s 0 0 37 5 ( 1) 0 ( 0) 0 0 0 14 36 11 64 0 0%
2024-10-10T13:20:10+00:00 1s 0 0 37 5 ( 6) 0 ( 0) 0 0 0 14 36 11 64 0 0%
2024-10-10T13:05:10+00:00 1s 0 0 37 9 ( 1) 2 ( 750) 0 0 0 14 36 11 64 0 0%
2024-10-10T12:50:10+00:00 1s 0 0 37 5 ( 3) 0 ( 0) 0 0 0 14 36 11 64 0 0%
2024-10-10T12:35:10+00:00 1s 0 0 37 7 ( 4) 0 ( 0) 0 0 0 14 36 11 64 0 0%
2024-10-10T12:20:10+00:00 1s 0 0 37 3 ( 35) 0 ( 0) 0 0 0 14 36 11 64 0 0%
2024-10-10T12:05:10+00:00 1s 0 0 37 14 ( 10) 0 ( 0) 0 0 0 14 36 11 64 0 0%
2024-10-10T11:50:10+00:00 1s 0 0 37 8 ( 30) 0 ( 0) 0 0 0 14 36 11 64 0 0%
2024-10-10T11:35:10+00:00 1s 0 0 37 11 ( 10) 0 ( 0) 0 0 0 14 36 11 65 0 0%
2024-10-10T11:20:10+00:00 1s 0 0 37 18 ( 9) 0 ( 0) 0 0 0 14 36 11 64 0 0%
2024-10-10T11:05:09+00:00 1s 0 0 37 14 ( 33) 1 ( 0) 0 0 0 14 36 11 65 0 0%
2024-10-10T10:50:09+00:00 1s 0 0 37 39 ( 9) 11 ( 750) 0 0 0 14 36 11 65 0 0%
2024-10-10T10:35:09+00:00 1s 0 0 37 4 ( 35) 1 ( 750) 0 0 0 14 36 11 64 0 0%
2024-10-10T10:20:09+00:00 1s 0 0 37 1 ( 75) 1 ( 750) 0 0 0 14 36 11 63 0 0%
2024-10-10T10:05:09+00:00 1s 0 0 37 0 ( 0) 5 ( 750) 0 0 0 14 36 11 63 0 0%
2024-10-10T09:50:09+00:00 1s 0 0 37 1 ( 0) 14 ( 731) 0 0 0 14 36 11 63 0 0%
Major LoadDatasets Times Distribution (since last Daily Report):
n = 1, median ~= 75 ms
0 ms: 0
1 ms: 0
2 ms: 0
<= 5 ms: 0
<= 10 ms: 0
<= 20 ms: 0
<= 50 ms: 0
<= 100 ms: 1
<= 200 ms: 0
<= 500 ms: 0
<= 1 s: 0
<= 2 s: 0
<= 5 s: 0
<= 10 s: 0
<= 20 s: 0
<= 1 min: 0
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
Major LoadDatasets Times Distribution (since startup):
n = 9456, median ~= 75 ms
0 ms: 0
1 ms: 0
2 ms: 0
<= 5 ms: 0
<= 10 ms: 0
<= 20 ms: 8
<= 50 ms: 984
<= 100 ms: 7596
<= 200 ms: 640
<= 500 ms: 97
<= 1 s: 105
<= 2 s: 15
<= 5 s: 6
<= 10 s: 2
<= 20 s: 2
<= 1 min: 0
<= 2 min: 1
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
Minor LoadDatasets Times Distribution (since last Daily Report):
n = 0
Minor LoadDatasets Times Distribution (since startup):
n = 179, median ~= 702 ms
0 ms: 0
1 ms: 0
2 ms: 0
<= 5 ms: 0
<= 10 ms: 0
<= 20 ms: 0
<= 50 ms: 0
<= 100 ms: 0
<= 200 ms: 0
<= 500 ms: 33
<= 1 s: 140
<= 2 s: 6
<= 5 s: 0
<= 10 s: 0
<= 20 s: 0
<= 1 min: 0
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
Response Failed Time Distribution (since last major LoadDatasets):
n = 0
Response Failed Time Distribution (since last Daily Report):
n = 1, median ~= 750 ms
0 ms: 0
1 ms: 0
2 ms: 0
<= 5 ms: 0
<= 10 ms: 0
<= 20 ms: 0
<= 50 ms: 0
<= 100 ms: 0
<= 200 ms: 0
<= 500 ms: 0
<= 1 s: 1
<= 2 s: 0
<= 5 s: 0
<= 10 s: 0
<= 20 s: 0
<= 1 min: 0
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
Response Failed Time Distribution (since startup):
n = 77324, median ~= 230 ms
0 ms: 3944
1 ms: 1430
2 ms: 52
<= 5 ms: 15
<= 10 ms: 4
<= 20 ms: 9
<= 50 ms: 3628
<= 100 ms: 5189
<= 200 ms: 21019
<= 500 ms: 33381
<= 1 s: 6723
<= 2 s: 1000
<= 5 s: 401
<= 10 s: 503
<= 20 s: 6
<= 1 min: 7
<= 2 min: 0
<= 5 min: 1
<= 10 min: 1
<= 20 min: 3
<= 1 hr: 8
> 1 hr: 0
Response Succeeded Time Distribution (since last major LoadDatasets):
n = 2, median ~= 1 ms
0 ms: 0
1 ms: 1
2 ms: 1
<= 5 ms: 0
<= 10 ms: 0
<= 20 ms: 0
<= 50 ms: 0
<= 100 ms: 0
<= 200 ms: 0
<= 500 ms: 0
<= 1 s: 0
<= 2 s: 0
<= 5 s: 0
<= 10 s: 0
<= 20 s: 0
<= 1 min: 0
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
Response Succeeded Time Distribution (since last Daily Report):
n = 7, median ~= 29 ms
0 ms: 0
1 ms: 1
2 ms: 1
<= 5 ms: 0
<= 10 ms: 0
<= 20 ms: 0
<= 50 ms: 5
<= 100 ms: 0
<= 200 ms: 0
<= 500 ms: 0
<= 1 s: 0
<= 2 s: 0
<= 5 s: 0
<= 10 s: 0
<= 20 s: 0
<= 1 min: 0
<= 2 min: 0
<= 5 min: 0
<= 10 min: 0
<= 20 min: 0
<= 1 hr: 0
> 1 hr: 0
Response Succeeded Time Distribution (since startup):
n = 89556, median ~= 7 ms
0 ms: 16089
1 ms: 10369
2 ms: 3080
<= 5 ms: 6132
<= 10 ms: 18984
<= 20 ms: 2404
<= 50 ms: 21646
<= 100 ms: 1137
<= 200 ms: 1312
<= 500 ms: 3023
<= 1 s: 1240
<= 2 s: 2255
<= 5 s: 417
<= 10 s: 715
<= 20 s: 600
<= 1 min: 140
<= 2 min: 6
<= 5 min: 4
<= 10 min: 1
<= 20 min: 1
<= 1 hr: 1
> 1 hr: 0
TaskThread Failed Time Distribution (since last Daily Report):
n = 0
TaskThread Failed Time Distribution (since startup):
n = 0
TaskThread Succeeded Time Distribution (since last Daily Report):
n = 0
TaskThread Succeeded Time Distribution (since startup):
n = 0
TouchThread Failed Time Distribution (since last Daily Report):
n = 0
TouchThread Failed Time Distribution (since startup):
n = 0
TouchThread Succeeded Time Distribution (since last Daily Report):
n = 0
TouchThread Succeeded Time Distribution (since startup):
n = 0
Language (since last daily report)
: 9 (100%)
Language (since startup)
: 166901 (100%)
SgtMap topography nFromCache=0 nNotFromCache=0
GSHHS: nCached=0 of 100, nCoarse=0, nSuccesses=0, nTossed=0
NationalBoundaries: nCached=0 of 100, nCoarse=0, nSuccesses=0, nTossed=0
StateBoundaries: nCached=0 of 100, nCoarse=0, nSuccesses=0, nTossed=0
Rivers: nCached=0 of 100, nCoarse=0, nSuccesses=0, nTossed=0
bufferedImage isAccelerated=[unknown]
canonical map sizes:
27 + 35 + 35 + 29 + 34 + 32 + 25 + 27 + 33 + 35 + 32 + 30 + 27 + 22 + 38 + 35 +
37 + 35 + 27 + 30 + 29 + 41 + 33 + 30 + 23 + 18 + 28 + 17 + 25 + 38 + 37 + 23 +
37 + 23 + 25 + 38 + 26 + 31 + 26 + 31 + 29 + 37 + 24 + 32 + 42 + 33 + 26 + 39 +
31 + 35 + 18 + 26 + 45 + 23 + 29 + 33 + 32 + 25 + 39 + 32 + 33 + 20 + 24 + 40 +
34 + 32 + 28 + 37 + 33 + 31 + 37 + 24 + 36 + 35 + 33 + 30 + 28 + 28 + 28 + 30 +
23 + 38 + 36 + 38 + 30 + 26 + 30 + 35 + 26 + 36 + 32 + 34 + 28 + 29 + 25 + 28 +
29 + 25 + 35 + 28 + 29 + 28 + 28 + 18 + 27 + 27 + 38 + 42 + 28 + 34 + 22 + 19 +
20 + 27 + 36 + 34 + 28 + 24 + 26 + 24 + 42 + 38 + 33 + 30 + 31 + 30 + 28 = 3857
canonicalStringHolder map sizes:
6 + 5 + 2 + 3 + 3 + 1 + 2 + 3 + 4 + 3 + 3 + 3 + 3 + 3 + 5 + 4 +
6 + 1 + 7 + 5 + 1 + 7 + 5 + 1 + 2 + 3 + 5 + 5 + 4 + 6 + 3 + 4 +
3 + 0 + 2 + 2 + 3 + 4 + 1 + 2 + 4 + 2 + 3 + 4 + 7 + 3 + 3 + 2 +
1 + 5 + 4 + 4 + 4 + 4 + 2 + 2 + 3 + 0 + 1 + 4 + 4 + 3 + 3 + 3 +
4 + 3 + 3 + 2 + 6 + 2 + 1 + 5 + 7 + 4 + 4 + 8 + 3 + 4 + 3 + 2 +
1 + 2 + 3 + 2 + 8 + 5 + 5 + 1 + 5 + 3 + 5 + 4 + 2 + 3 + 0 + 3 +
1 + 2 + 3 + 2 + 6 + 3 + 2 + 3 + 3 + 2 + 0 + 2 + 2 + 4 + 4 + 3 +
7 + 5 + 3 + 7 + 2 + 2 + 4 + 4 + 2 + 1 + 3 + 8 + 3 + 3 + 1 = 420
Number of threads: Tomcat-waiting=13, inotify=36, other=11
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)
#1 Thread[Common-Cleaner,8,InnocuousThreadGroup] TIMED_WAITING daemon
java.base@17.0.11/java.lang.Object.wait(Native Method)
java.base@17.0.11/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.11/jdk.internal.ref.CleanerImpl.run(CleanerImpl.java:140)
java.base@17.0.11/java.lang.Thread.run(Thread.java:840)
java.base@17.0.11/jdk.internal.misc.InnocuousThread.run(InnocuousThread.java:162)
#2 Thread[Finalizer,8,system] WAITING daemon
java.base@17.0.11/java.lang.Object.wait(Native Method)
java.base@17.0.11/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.11/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.base@17.0.11/java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:172)
#3 Thread[http-nio-8080-Acceptor,5,main] RUNNABLE daemon
java.base@17.0.11/sun.nio.ch.Net.accept(Native Method)
java.base@17.0.11/sun.nio.ch.ServerSocketChannelImpl.implAccept(ServerSocketChannelImpl.java:425)
java.base@17.0.11/sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:391)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:521)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:79)
org.apache.tomcat.util.net.Acceptor.run(Acceptor.java:128)
java.base@17.0.11/java.lang.Thread.run(Thread.java:840)
#4 Thread[http-nio-8080-Poller,5,main] RUNNABLE daemon
java.base@17.0.11/sun.nio.ch.EPoll.wait(Native Method)
java.base@17.0.11/sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:118)
java.base@17.0.11/sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:129)
java.base@17.0.11/sun.nio.ch.SelectorImpl.select(SelectorImpl.java:141)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:758)
java.base@17.0.11/java.lang.Thread.run(Thread.java:840)
#5 Thread[Java2D Disposer,10,system] WAITING daemon
java.base@17.0.11/java.lang.Object.wait(Native Method)
java.base@17.0.11/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.11/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.desktop@17.0.11/sun.java2d.Disposer.run(Disposer.java:145)
java.base@17.0.11/java.lang.Thread.run(Thread.java:840)
#6 Thread[main,5,main] TIMED_WAITING
java.base@17.0.11/java.lang.Thread.sleep(Native Method)
org.apache.catalina.core.StandardServer.await(StandardServer.java:562)
org.apache.catalina.startup.Catalina.await(Catalina.java:887)
org.apache.catalina.startup.Catalina.start(Catalina.java:833)
java.base@17.0.11/jdk.internal.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
java.base@17.0.11/jdk.internal.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:77)
java.base@17.0.11/jdk.internal.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
java.base@17.0.11/java.lang.reflect.Method.invoke(Method.java:568)
app//org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:347)
app//org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:482)
#7 Thread[Notification Thread,9,system] RUNNABLE daemon
#8 Thread[Reference Handler,10,system] RUNNABLE daemon
java.base@17.0.11/java.lang.ref.Reference.waitForReferencePendingList(Native Method)
java.base@17.0.11/java.lang.ref.Reference.processPendingReferences(Reference.java:253)
java.base@17.0.11/java.lang.ref.Reference$ReferenceHandler.run(Reference.java:215)
#9 Thread[RunLoadDatasets,5,main] TIMED_WAITING daemon
java.base@17.0.11/java.lang.Thread.sleep(Native Method)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:288)
#10 Thread[Signal Dispatcher,9,system] RUNNABLE daemon
#11 Thread[TouchThread,5,main] TIMED_WAITING daemon
java.base@17.0.11/java.lang.Thread.sleep(Native Method)
com.cohort.util.Math2.sleep(Math2.java:311)
gov.noaa.pfel.erddap.util.TouchThread.run(TouchThread.java:65)